<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PV3D 2D-&gt;3D , 3D-&gt;2D</title>
	<atom:link href="http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/</link>
	<description>There is no universally agreed-upon biological definition of dreaming</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PV3D: Finding 2D screen coordinates of a 3D object &#124; Blackspell.de</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1167</link>
		<dc:creator>PV3D: Finding 2D screen coordinates of a 3D object &#124; Blackspell.de</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1167</guid>
		<description>[...] of a 2D point on your screen, this time I needed to do it the other way round. Here’s a nice post about both of it, but it doesn’t exactly work with the current version of Papervision3D. This [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #fbfbfb; border: 1px solid #457AA5;">
<p>[...] of a 2D point on your screen, this time I needed to do it the other way round. Here’s a nice post about both of it, but it doesn’t exactly work with the current version of Papervision3D. This [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding 2D screen coordinates of a 3D object &#171; Blackspell.de</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1163</link>
		<dc:creator>Finding 2D screen coordinates of a 3D object &#171; Blackspell.de</dc:creator>
		<pubDate>Fri, 11 Feb 2011 09:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1163</guid>
		<description>[...] of a 2D point on your screen, this time I needed to do it the other way round. Here&#8217;s a nice post about both of it, but it doesn&#8217;t exactly work with the current version of Papervision3D. This [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #fbfbfb; border: 1px solid #457AA5;">
<p>[...] of a 2D point on your screen, this time I needed to do it the other way round. Here&#8217;s a nice post about both of it, but it doesn&#8217;t exactly work with the current version of Papervision3D. This [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuning</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1083</link>
		<dc:creator>tuning</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1083</guid>
		<description>very great bertrand, thats it.</description>
		<content:encoded><![CDATA[<p>very great bertrand, thats it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bertrand</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1065</link>
		<dc:creator>bertrand</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1065</guid>
		<description>hi again,

solution is:
plane.autoCalcScreenCoords = true;</description>
		<content:encoded><![CDATA[<p>hi again,</p>
<p>solution is:<br />
plane.autoCalcScreenCoords = true;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bertrand</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1063</link>
		<dc:creator>bertrand</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1063</guid>
		<description>Hi

same thing for me..
don&#039;t works</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>same thing for me..<br />
don&#8217;t works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUNCAYS</title>
		<link>http://www.dreaminginflash.com/2009/07/16/pv3d-2d-3d-3d-2d/comment-page-1/#comment-1018</link>
		<dc:creator>TUNCAYS</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/?p=252#comment-1018</guid>
		<description>Hi!
thanks a lot for share it but
when i say:
 trace(scene3D.screen);
// return x:0 y:0 z:0

----

plane.calculateScreenCoords(camera);
 trace(scene3D.screen);
// return x:0 y:0 z:0

but my plane isnt 0,0,0?
whats the wrong.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
thanks a lot for share it but<br />
when i say:<br />
 trace(scene3D.screen);<br />
// return x:0 y:0 z:0</p>
<p>&#8212;-</p>
<p>plane.calculateScreenCoords(camera);<br />
 trace(scene3D.screen);<br />
// return x:0 y:0 z:0</p>
<p>but my plane isnt 0,0,0?<br />
whats the wrong.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

