<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is AIR Hardware Accelerated?</title>
	<atom:link href="http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/</link>
	<description>There is no universally agreed-upon biological definition of dreaming</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Be careful with transparent AIR apps &#124; hufkens.net</title>
		<link>http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/comment-page-1/#comment-868</link>
		<dc:creator>Be careful with transparent AIR apps &#124; hufkens.net</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/#comment-868</guid>
		<description>[...] and the application became unstable. Wouter Martens (currently doing his internship) stumbled upon this blog post because he also had the CPU issue on his machine. It turns out that the problem is depended on [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #fbfbfb; border: 1px solid #457AA5;">
<p>[...] and the application became unstable. Wouter Martens (currently doing his internship) stumbled upon this blog post because he also had the CPU issue on his machine. It turns out that the problem is depended on [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/comment-page-1/#comment-357</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 24 May 2008 09:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/#comment-357</guid>
		<description>Totaly agree!!! Transparent window takes 40% of my CPU (I have a laptop with a poor graphic card) and the same code on my brother&#039;s PC (video game geed) only 10%. 

So I think for respect user capa.. all AIR application using transparent should have an options to turn off this (but I believe its impossible in runtime?). 

Such a petty that there is no control panel for AIR means CPU allowed, RAM allowed, Allow transparence? Allow Network access? 

Because like that, its impossible to release an AIR application using transparence.

Thanks for your article</description>
		<content:encoded><![CDATA[<p>Totaly agree!!! Transparent window takes 40% of my CPU (I have a laptop with a poor graphic card) and the same code on my brother&#8217;s PC (video game geed) only 10%. </p>
<p>So I think for respect user capa.. all AIR application using transparent should have an options to turn off this (but I believe its impossible in runtime?). </p>
<p>Such a petty that there is no control panel for AIR means CPU allowed, RAM allowed, Allow transparence? Allow Network access? </p>
<p>Because like that, its impossible to release an AIR application using transparence.</p>
<p>Thanks for your article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesMc</title>
		<link>http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/comment-page-1/#comment-287</link>
		<dc:creator>JamesMc</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreaminginflash.com/2007/11/20/is-air-hardware-accelerated-2/#comment-287</guid>
		<description>Can you post your sprite test project ? I&#039;d be interested to see how my PC fares in comparison :)</description>
		<content:encoded><![CDATA[<p>Can you post your sprite test project ? I&#8217;d be interested to see how my PC fares in comparison <img src='http://www.dreaminginflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
